Powered by
WXtoImg

Weather satellite images recorded at Maidstone, United Kingdom.

Latitude: 51.281, Longitude: 0.521

Software: WXtoImg version 2.10.11

Receiver: PCR1500

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Maidstone, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 12 Jul 01:46 12 Jul 02:46 12 Jul 02:06 12 Jul 03:06 137.9125
NOAA 19 12 Jul 01:49 12 Jul 02:49 12 Jul 02:10 12 Jul 03:10 137.10
NOAA 18 12 Jul 03:27 12 Jul 04:27 12 Jul 03:45 12 Jul 04:45 137.9125
NOAA 19 12 Jul 03:30 12 Jul 04:30 12 Jul 03:50 12 Jul 04:50 137.10
NOAA 15 12 Jul 04:25 12 Jul 05:25 12 Jul 04:41 12 Jul 05:41 137.62
NOAA 15 12 Jul 06:05 12 Jul 07:05 12 Jul 06:21 12 Jul 07:21 137.62
NOAA 19 12 Jul 11:41 12 Jul 12:41 12 Jul 11:57 12 Jul 12:57 137.10
NOAA 18 12 Jul 13:18 12 Jul 14:18 12 Jul 13:38 12 Jul 14:38 137.9125

* local time is GMT Daylight Time.